XLX Multiprotocol Gateway Reflector
   XLX220 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 951 days 03:53:09
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Int. 0 REF220AL *220A XRF220AL B220A DCS220AL D220A 4001 10
B Regional 5 REF220BL *220B XRF220BL B220B DCS220BL D220B 4002 11
C National 0 REF220CL *220C XRF220CL B220C DCS220CL D220C 4003 12
D - 0 REF220DL *220D XRF220DL B220D DCS220DL D220D 4004 13
E - 0 REF220EL *22005 XRF220EL B22005 DCS220EL D22005 4005 14
F - 0 REF220FL *22006 XRF220FL B22006 DCS220FL D22006 4006 15
G - 0 REF220GL *22007 XRF220GL B22007 DCS220GL D22007 4007 16
H - 0 REF220HL *22008 XRF220HL B22008 DCS220HL D22008 4008 17
I - 0 REF220IL *22009 XRF220IL B22009 DCS220IL D22009 4009 18
J - 0 REF220JL *22010 XRF220JL B22010 DCS220JL D22010 4010 19
K - 0 REF220KL *22011 XRF220KL B22011 DCS220KL D22011 4011 20
L Local 0 REF220LL *22012 XRF220LL B22012 DCS220LL D22012 4012 21
M Miyakonojo 0 REF220ML *22013 XRF220ML B22013 DCS220ML D22013 4013 22
N - 0 REF220NL *22014 XRF220NL B22014 DCS220NL D22014 4014 23
O - 0 REF220OL *22015 XRF220OL B22015 DCS220OL D22015 4015 24
P Peanut Room 1 REF220PL *22016 XRF220PL B22016 DCS220PL D22016 4016 25
Q - 0 REF220QL *22017 XRF220QL B22017 DCS220QL D22017 4017 26
R - 0 REF220RL *22018 XRF220RL B22018 DCS220RL D22018 4018 27
S - 0 REF220SL *22019 XRF220SL B22019 DCS220SL D22019 4019 28
T - 0 REF220TL *22020 XRF220TL B22020 DCS220TL D22020 4020 29
U - 0 REF220UL *22021 XRF220UL B22021 DCS220UL D22021 4021 30
V - 0 REF220VL *22022 XRF220VL B22022 DCS220VL D22022 4022 31
W - 0 REF220WL *22023 XRF220WL B22023 DCS220WL D22023 4023 32
X YSF Miyakonojo 0 REF220XL *22024 XRF220XL B22024 DCS220XL D22024 4024 33
Y YSF/D-Star 1 REF220YL *22025 XRF220YL B22025 DCS220YL D22025 4025 34
Z - 0 REF220ZL *22026 XRF220ZL B22026 DCS220ZL D22026 4026 35
jl6phk@sapotech.com