XLX Multiprotocol Gateway Reflector
   XLX220 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 132 days 03:25:09
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX673 24.08.2025 20:57 111 days 18:14:43 s XLX BCD *.*.243.178
2 XLX561 24.08.2025 20:57 111 days 18:14:13 s XLX BCD *.*.133.152
3 XLX538 24.08.2025 20:57 111 days 18:14:13 s XLX CD *.*.32.216
4 XLX770 24.08.2025 20:57 111 days 18:14:13 s XLX CD *.*.173.9
5 XLX883 24.08.2025 20:57 111 days 18:14:13 s XLX CD *.*.25.123
6 XLX797 18.09.2025 18:23 86 days 20:48:17 s XLX BCD *.*.44.81
7 XLX111 18.09.2025 18:26 86 days 20:45:24 s XLX BCD *.*.96.160
8 XLX016 18.09.2025 18:26 86 days 20:45:15 s XLX BCD *.*.42.17
9 XLX052 18.09.2025 18:26 86 days 20:45:15 s XLX BCD *.*.149.69
10 XLX058 18.09.2025 18:26 86 days 20:45:10 s XLX CD *.*.16.176
11 XLX176 18.09.2025 18:26 86 days 20:45:10 s XLX BCD *.*.152.69
12 XLX291 18.09.2025 18:26 86 days 20:45:10 s XLX BCD *.*.242.189
13 XLX560 18.09.2025 18:26 86 days 20:45:10 s XLX BCD *.*.42.72
14 XLX599 18.09.2025 18:26 86 days 20:45:10 s XLX BCD *.*.25.83
15 XLX708 18.09.2025 18:26 86 days 20:45:10 s XLX BCD *.*.20.222
16 XLX705 18.09.2025 18:26 86 days 20:45:08 s XLX BCD *.*.134.161
17 XLX608 18.09.2025 18:26 86 days 20:45:06 s XLX BCD *.*.253.83
18 XLX630 18.09.2025 18:26 86 days 20:45:06 s XLX BCD *.*.125.81
19 XLX701 18.09.2025 18:26 86 days 20:45:06 s XLX BCD *.*.107.77
20 XLX510 18.09.2025 18:26 86 days 20:45:06 s XLX BCD *.*.126.75
21 XLX440 18.09.2025 18:26 86 days 20:45:06 s XLX C *.*.80.22
22 XLX904 18.09.2025 18:27 86 days 20:45:05 s XLX BCD *.*.5.57
23 XLX794 18.09.2025 18:27 86 days 20:45:05 s XLX BCD *.*.33.93
24 XLX459 18.09.2025 18:27 86 days 20:44:58 s XLX BCD *.*.16.108
25 XLX807 27.09.2025 08:49 78 days 06:22:34 s XLX BF *.*.197.3
26 XLX085 09.10.2025 11:29 66 days 03:42:06 s XLX BCD *.*.26.8
27 XLX081 22.10.2025 08:31 53 days 06:40:29 s XLX CD *.*.22.105
28 XLX514 29.10.2025 00:06 46 days 15:06:01 s XLX CD *.*.118.143
29 XLX878 30.10.2025 00:12 45 days 15:00:02 s XLX BCD *.*.123.113
30 XLX076 30.10.2025 00:12 45 days 14:59:47 s XLX BCDE *.*.116.117
31 XLX095 30.10.2025 00:12 45 days 14:59:32 s XLX BCD *.*.76.53
32 XLX124 30.10.2025 00:12 45 days 14:59:32 s XLX CD *.*.169.234
33 XLX412 30.10.2025 00:12 45 days 14:59:32 s XLX BCD *.*.34.165
34 XLX441 30.10.2025 00:12 45 days 14:59:32 s XLX BCD *.*.99.110
35 XLX515 30.10.2025 00:12 45 days 14:59:32 s XLX BCD *.*.78.35
36 XLX698 30.10.2025 00:12 45 days 14:59:32 s XLX BCD *.*.123.89
37 XLX944 30.10.2025 00:12 45 days 14:59:32 s XLX BCD *.*.34.210
38 XLX741 30.10.2025 00:12 45 days 14:59:27 s XLX BCD *.*.78.41
39 XLX959 30.10.2025 00:12 45 days 14:59:27 s XLX BCD *.*.98.121
40 XLX064 06.11.2025 08:27 38 days 06:44:10 s XLX CD *.*.1.50
41 XLX326 06.11.2025 16:31 37 days 22:40:24 s XLX BCD *.*.125.193
42 XLX812 14.11.2025 14:25 30 days 00:46:23 s XLX CD *.*.233.141
43 XLX373 22.11.2025 10:13 22 days 04:58:46 s XLX CD *.*.194.203
44 XLX380 26.11.2025 10:35 18 days 04:36:51 s XLX BCD *.*.65.39
45 XLX781 04.12.2025 08:39 10 days 06:32:25 s XLX BCD *.*.242.199
46 XLX583 07.12.2025 01:28 7 days 13:43:19 s XLX BCD *.*.186.96
47 XLX225 07.12.2025 21:13 6 days 17:58:09 s XLX BCD *.*.108.252
48 XLX499 08.12.2025 07:59 6 days 07:12:48 s XLX BCD *.*.76.22
49 XLX431 09.12.2025 12:05 5 days 03:07:03 s XLX BCD *.*.12.109
50 XLX246 12.12.2025 23:15 1 days 15:56:52 s XLX B *.*.48.159
51 XLX098 13.12.2025 08:45 1 days 06:26:28 s XLX CD *.*.205.211
52 XLX413 14.12.2025 01:55 0 days 13:16:55 s XLX BCD *.*.103.143
53 XLX990 14.12.2025 06:31 0 days 08:40:15 s XLX BCDY *.*.84.230
jl6phk@sapotech.com