XLX Multiprotocol Gateway Reflector
   XLX220 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 26 days 04:37:17
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX807 23.08.2025 23:24 6 days 16:59:17 s XLX BF *.*.197.3
2 XLX990 23.08.2025 23:24 6 days 16:59:17 s XLX BCDY *.*.84.230
3 XLX246 23.08.2025 23:24 6 days 16:59:17 s XLX B *.*.48.159
4 XLX412 24.08.2025 20:56 5 days 19:27:20 s XLX BCD *.*.34.165
5 XLX124 24.08.2025 20:57 5 days 19:27:14 s XLX CD *.*.169.234
6 XLX441 24.08.2025 20:57 5 days 19:27:14 s XLX BCD *.*.99.110
7 XLX812 24.08.2025 20:57 5 days 19:26:52 s XLX CD *.*.233.141
8 XLX698 24.08.2025 20:57 5 days 19:26:52 s XLX BCD *.*.123.89
9 XLX431 24.08.2025 20:57 5 days 19:26:52 s XLX BCD *.*.98.225
10 XLX708 24.08.2025 20:57 5 days 19:26:52 s XLX BCD *.*.20.222
11 XLX797 24.08.2025 20:57 5 days 19:26:52 s XLX BCD *.*.44.81
12 XLX894 24.08.2025 20:57 5 days 19:26:52 s XLX BCDF *.*.19.140
13 XLX673 24.08.2025 20:57 5 days 19:26:52 s XLX BCD *.*.243.178
14 XLX291 24.08.2025 20:57 5 days 19:26:52 s XLX BCD *.*.242.189
15 XLX781 24.08.2025 20:57 5 days 19:26:52 s XLX BCD *.*.242.199
16 XLX510 24.08.2025 20:57 5 days 19:26:52 s XLX BCD *.*.126.75
17 XLX705 24.08.2025 20:57 5 days 19:26:52 s XLX BCD *.*.134.161
18 XLX225 24.08.2025 20:57 5 days 19:26:52 s XLX BCD *.*.108.252
19 XLX630 24.08.2025 20:57 5 days 19:26:52 s XLX BCD *.*.125.81
20 XLX608 24.08.2025 20:57 5 days 19:26:52 s XLX BCD *.*.253.83
21 XLX095 24.08.2025 20:57 5 days 19:26:51 s XLX BCD *.*.76.53
22 XLX741 24.08.2025 20:57 5 days 19:26:49 s XLX BCD *.*.78.41
23 XLX514 24.08.2025 20:57 5 days 19:26:49 s XLX CD *.*.118.143
24 XLX904 24.08.2025 20:57 5 days 19:26:42 s XLX BCD *.*.5.57
25 XLX459 24.08.2025 20:57 5 days 19:26:42 s XLX BCD *.*.16.108
26 XLX794 24.08.2025 20:57 5 days 19:26:42 s XLX BCD *.*.33.93
27 XLX076 24.08.2025 20:57 5 days 19:26:37 s XLX BCDE *.*.116.117
28 XLX064 24.08.2025 20:57 5 days 19:26:34 s XLX CD *.*.1.50
29 XLX561 24.08.2025 20:57 5 days 19:26:22 s XLX BCD *.*.133.152
30 XLX515 24.08.2025 20:57 5 days 19:26:22 s XLX BCD *.*.78.35
31 XLX944 24.08.2025 20:57 5 days 19:26:22 s XLX BCD *.*.34.210
32 XLX878 24.08.2025 20:57 5 days 19:26:22 s XLX BCD *.*.123.113
33 XLX052 24.08.2025 20:57 5 days 19:26:22 s XLX BCD *.*.149.69
34 XLX380 24.08.2025 20:57 5 days 19:26:22 s XLX BCD *.*.65.39
35 XLX440 24.08.2025 20:57 5 days 19:26:22 s XLX C *.*.80.22
36 XLX599 24.08.2025 20:57 5 days 19:26:22 s XLX BCD *.*.25.83
37 XLX111 24.08.2025 20:57 5 days 19:26:22 s XLX BCD *.*.96.160
38 XLX560 24.08.2025 20:57 5 days 19:26:22 s XLX BCD *.*.42.72
39 XLX085 24.08.2025 20:57 5 days 19:26:22 s XLX BCD *.*.26.8
40 XLX081 24.08.2025 20:57 5 days 19:26:22 s XLX CD *.*.22.105
41 XLX016 24.08.2025 20:57 5 days 19:26:22 s XLX BCD *.*.42.17
42 XLX176 24.08.2025 20:57 5 days 19:26:22 s XLX BCD *.*.152.69
43 XLX058 24.08.2025 20:57 5 days 19:26:22 s XLX CD *.*.16.176
44 XLX499 24.08.2025 20:57 5 days 19:26:22 s XLX BCD *.*.76.22
45 XLX538 24.08.2025 20:57 5 days 19:26:22 s XLX CD *.*.32.216
46 XLX770 24.08.2025 20:57 5 days 19:26:22 s XLX CD *.*.173.9
47 XLX883 24.08.2025 20:57 5 days 19:26:22 s XLX CD *.*.25.123
48 XLX326 24.08.2025 20:57 5 days 19:26:17 s XLX BCD *.*.125.193
49 XLX701 24.08.2025 20:57 5 days 19:26:17 s XLX BCD *.*.107.77
50 XLX959 24.08.2025 20:57 5 days 19:26:16 s XLX BCD *.*.98.121
51 XLX373 24.08.2025 20:58 5 days 19:26:11 s XLX CD *.*.20.15
52 XLX098 29.08.2025 07:47 1 days 08:36:53 s XLX CD *.*.48.12
53 XLX583 29.08.2025 11:35 1 days 04:49:07 s XLX BCD *.*.186.96
jl6phk@sapotech.com