XLX Multiprotocol Gateway Reflector
   XLX220 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 86 days 15:54:04
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX673 24.08.2025 20:57 66 days 06:43:39 s XLX BCD *.*.243.178
2 XLX781 24.08.2025 20:57 66 days 06:43:39 s XLX BCD *.*.242.199
3 XLX561 24.08.2025 20:57 66 days 06:43:09 s XLX BCD *.*.133.152
4 XLX538 24.08.2025 20:57 66 days 06:43:09 s XLX CD *.*.32.216
5 XLX770 24.08.2025 20:57 66 days 06:43:09 s XLX CD *.*.173.9
6 XLX883 24.08.2025 20:57 66 days 06:43:09 s XLX CD *.*.25.123
7 XLX380 18.09.2025 18:05 41 days 09:35:49 s XLX BCD *.*.65.39
8 XLX797 18.09.2025 18:23 41 days 09:17:13 s XLX BCD *.*.44.81
9 XLX111 18.09.2025 18:26 41 days 09:14:20 s XLX BCD *.*.96.160
10 XLX016 18.09.2025 18:26 41 days 09:14:11 s XLX BCD *.*.42.17
11 XLX052 18.09.2025 18:26 41 days 09:14:11 s XLX BCD *.*.149.69
12 XLX326 18.09.2025 18:26 41 days 09:14:09 s XLX BCD *.*.125.193
13 XLX058 18.09.2025 18:26 41 days 09:14:06 s XLX CD *.*.16.176
14 XLX176 18.09.2025 18:26 41 days 09:14:06 s XLX BCD *.*.152.69
15 XLX225 18.09.2025 18:26 41 days 09:14:06 s XLX BCD *.*.108.252
16 XLX291 18.09.2025 18:26 41 days 09:14:06 s XLX BCD *.*.242.189
17 XLX560 18.09.2025 18:26 41 days 09:14:06 s XLX BCD *.*.42.72
18 XLX599 18.09.2025 18:26 41 days 09:14:06 s XLX BCD *.*.25.83
19 XLX708 18.09.2025 18:26 41 days 09:14:06 s XLX BCD *.*.20.222
20 XLX705 18.09.2025 18:26 41 days 09:14:04 s XLX BCD *.*.134.161
21 XLX608 18.09.2025 18:26 41 days 09:14:02 s XLX BCD *.*.253.83
22 XLX630 18.09.2025 18:26 41 days 09:14:02 s XLX BCD *.*.125.81
23 XLX701 18.09.2025 18:26 41 days 09:14:02 s XLX BCD *.*.107.77
24 XLX510 18.09.2025 18:26 41 days 09:14:02 s XLX BCD *.*.126.75
25 XLX440 18.09.2025 18:26 41 days 09:14:02 s XLX C *.*.80.22
26 XLX904 18.09.2025 18:27 41 days 09:14:01 s XLX BCD *.*.5.57
27 XLX794 18.09.2025 18:27 41 days 09:14:01 s XLX BCD *.*.33.93
28 XLX459 18.09.2025 18:27 41 days 09:13:54 s XLX BCD *.*.16.108
29 XLX807 27.09.2025 08:49 32 days 18:51:30 s XLX BF *.*.197.3
30 XLX064 27.09.2025 11:13 32 days 16:27:16 s XLX CD *.*.1.50
31 XLX431 07.10.2025 05:52 22 days 21:48:14 s XLX BCD *.*.98.225
32 XLX085 09.10.2025 11:29 20 days 16:11:02 s XLX BCD *.*.26.8
33 XLX373 10.10.2025 05:40 19 days 22:01:01 s XLX CD *.*.195.147
34 XLX583 19.10.2025 01:07 11 days 02:33:10 s XLX BCD *.*.186.96
35 XLX081 22.10.2025 08:31 7 days 19:09:25 s XLX CD *.*.22.105
36 XLX098 28.10.2025 00:19 2 days 03:21:55 s XLX CD *.*.205.211
37 XLX812 28.10.2025 02:09 2 days 01:31:02 s XLX CD *.*.233.141
38 XLX413 28.10.2025 17:03 1 days 10:37:19 s XLX BCD *.*.103.143
39 XLX514 29.10.2025 00:06 1 days 03:34:57 s XLX CD *.*.118.143
40 XLX246 29.10.2025 00:06 1 days 03:34:57 s XLX B *.*.48.159
41 XLX499 30.10.2025 00:12 0 days 03:28:58 s XLX BCD *.*.76.22
42 XLX878 30.10.2025 00:12 0 days 03:28:58 s XLX BCD *.*.123.113
43 XLX076 30.10.2025 00:12 0 days 03:28:43 s XLX BCDE *.*.116.117
44 XLX095 30.10.2025 00:12 0 days 03:28:28 s XLX BCD *.*.76.53
45 XLX124 30.10.2025 00:12 0 days 03:28:28 s XLX CD *.*.169.234
46 XLX412 30.10.2025 00:12 0 days 03:28:28 s XLX BCD *.*.34.165
47 XLX441 30.10.2025 00:12 0 days 03:28:28 s XLX BCD *.*.99.110
48 XLX515 30.10.2025 00:12 0 days 03:28:28 s XLX BCD *.*.78.35
49 XLX698 30.10.2025 00:12 0 days 03:28:28 s XLX BCD *.*.123.89
50 XLX944 30.10.2025 00:12 0 days 03:28:28 s XLX BCD *.*.34.210
51 XLX741 30.10.2025 00:12 0 days 03:28:23 s XLX BCD *.*.78.41
52 XLX959 30.10.2025 00:12 0 days 03:28:23 s XLX BCD *.*.98.121
53 XLX990 30.10.2025 02:17 0 days 01:23:29 s XLX BCDY *.*.84.230
jl6phk@sapotech.com