XLX Multiprotocol Gateway Reflector
   XLX220 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 1111 days 16:15:35
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX098 25.02.2025 18:13 64 days 05:43:29 s XLX CD *.*.48.12
2 XLX412 25.02.2025 18:13 64 days 05:43:29 s XLX BCD *.*.34.165
3 XLX673 25.02.2025 18:13 64 days 05:43:29 s XLX BCD *.*.243.178
4 XLX076 25.02.2025 21:16 64 days 02:40:20 s XLX BCDE *.*.116.117
5 XLX095 25.02.2025 21:16 64 days 02:40:20 s XLX BCD *.*.76.53
6 XLX959 25.02.2025 21:16 64 days 02:40:20 s XLX BCD *.*.98.121
7 XLX894 28.02.2025 13:55 61 days 10:01:28 s XLX BCDF *.*.19.140
8 XLX176 10.03.2025 02:35 51 days 21:21:28 s XLX BCD *.*.152.69
9 XLX515 10.03.2025 02:35 51 days 21:21:28 s XLX BCD *.*.78.35
10 XLX701 10.03.2025 02:35 51 days 21:21:28 s XLX BCD *.*.107.77
11 XLX794 10.03.2025 02:35 51 days 21:21:28 s XLX BCD *.*.33.93
12 XLX058 10.03.2025 02:35 51 days 21:21:22 s XLX CD *.*.16.176
13 XLX326 10.03.2025 02:35 51 days 21:21:22 s XLX BCD *.*.125.193
14 XLX459 10.03.2025 02:35 51 days 21:21:22 s XLX BCD *.*.16.108
15 XLX599 10.03.2025 02:35 51 days 21:21:22 s XLX BCD *.*.25.83
16 XLX365 27.03.2025 22:22 34 days 01:34:45 s XLX BCD *.*.234.205
17 XLX741 29.03.2025 17:53 32 days 06:03:04 s XLX BCD *.*.78.41
18 XLX583 01.04.2025 17:33 29 days 06:23:45 s XLX BCD *.*.186.41
19 XLX561 10.04.2025 11:46 20 days 12:10:38 s XLX BCD *.*.133.152
20 XLX781 11.04.2025 22:04 19 days 01:52:23 s XLX BCD *.*.242.199
21 XLX064 15.04.2025 15:39 15 days 08:17:32 s XLX CD *.*.1.50
22 XLX904 17.04.2025 23:45 13 days 00:11:24 s XLX BCD *.*.5.57
23 XLX246 24.04.2025 07:34 6 days 16:22:19 s XLX B *.*.48.159
24 XLX883 25.04.2025 19:38 5 days 04:18:47 s XLX CD *.*.25.123
25 XLX016 28.04.2025 11:52 2 days 12:04:47 s XLX BCD *.*.42.17
26 XLX085 28.04.2025 11:52 2 days 12:04:47 s XLX BCD *.*.26.8
27 XLX081 28.04.2025 11:52 2 days 12:04:47 s XLX CD *.*.22.105
28 XLX052 28.04.2025 11:52 2 days 12:04:47 s XLX BCD *.*.149.69
29 XLX111 28.04.2025 11:52 2 days 12:04:47 s XLX BCD *.*.96.160
30 XLX124 28.04.2025 11:52 2 days 12:04:47 s XLX CD *.*.169.234
31 XLX380 28.04.2025 11:52 2 days 12:04:47 s XLX BCD *.*.65.39
32 XLX225 28.04.2025 11:52 2 days 12:04:47 s XLX BCD *.*.108.252
33 XLX291 28.04.2025 11:52 2 days 12:04:47 s XLX BCD *.*.242.189
34 XLX431 28.04.2025 11:52 2 days 12:04:47 s XLX BCD *.*.98.225
35 XLX373 28.04.2025 11:52 2 days 12:04:47 s XLX CD *.*.18.253
36 XLX440 28.04.2025 11:52 2 days 12:04:47 s XLX C *.*.80.22
37 XLX441 28.04.2025 11:52 2 days 12:04:47 s XLX BCD *.*.99.110
38 XLX510 28.04.2025 11:52 2 days 12:04:47 s XLX BCD *.*.126.75
39 XLX514 28.04.2025 11:52 2 days 12:04:47 s XLX CD *.*.118.143
40 XLX538 28.04.2025 11:52 2 days 12:04:47 s XLX CD *.*.23.51
41 XLX608 28.04.2025 11:52 2 days 12:04:47 s XLX BCD *.*.253.83
42 XLX560 28.04.2025 11:52 2 days 12:04:47 s XLX BCD *.*.42.72
43 XLX630 28.04.2025 11:52 2 days 12:04:47 s XLX BCD *.*.125.81
44 XLX698 28.04.2025 11:52 2 days 12:04:47 s XLX BCD *.*.123.89
45 XLX705 28.04.2025 11:52 2 days 12:04:47 s XLX BCD *.*.134.161
46 XLX708 28.04.2025 11:52 2 days 12:04:47 s XLX BCD *.*.20.222
47 XLX812 28.04.2025 11:52 2 days 12:04:47 s XLX CD *.*.233.141
48 XLX797 28.04.2025 11:52 2 days 12:04:47 s XLX BCD *.*.44.81
49 XLX807 28.04.2025 11:52 2 days 12:04:47 s XLX BF *.*.197.3
50 XLX770 28.04.2025 11:52 2 days 12:04:47 s XLX CD *.*.173.9
51 XLX878 28.04.2025 11:52 2 days 12:04:47 s XLX BCD *.*.123.113
52 XLX944 28.04.2025 11:52 2 days 12:04:47 s XLX BCD *.*.34.210
53 XLX990 28.04.2025 11:52 2 days 12:04:47 s XLX BCDY *.*.84.230
54 XLX499 28.04.2025 22:09 2 days 01:47:22 s XLX BCD *.*.76.22
55 XLX129 01.05.2025 04:06 0 days 04:09:11 s XLX BCD *.*.36.114
jl6phk@sapotech.com