XLX Multiprotocol Gateway Reflector
   XLX220 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 98 days 02:33:18
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX673 24.08.2025 20:57 77 days 17:22:58 s XLX BCD *.*.243.178
2 XLX781 24.08.2025 20:57 77 days 17:22:58 s XLX BCD *.*.242.199
3 XLX561 24.08.2025 20:57 77 days 17:22:28 s XLX BCD *.*.133.152
4 XLX538 24.08.2025 20:57 77 days 17:22:28 s XLX CD *.*.32.216
5 XLX770 24.08.2025 20:57 77 days 17:22:28 s XLX CD *.*.173.9
6 XLX883 24.08.2025 20:57 77 days 17:22:28 s XLX CD *.*.25.123
7 XLX380 18.09.2025 18:05 52 days 20:15:08 s XLX BCD *.*.65.39
8 XLX797 18.09.2025 18:23 52 days 19:56:32 s XLX BCD *.*.44.81
9 XLX111 18.09.2025 18:26 52 days 19:53:39 s XLX BCD *.*.96.160
10 XLX016 18.09.2025 18:26 52 days 19:53:30 s XLX BCD *.*.42.17
11 XLX052 18.09.2025 18:26 52 days 19:53:30 s XLX BCD *.*.149.69
12 XLX058 18.09.2025 18:26 52 days 19:53:25 s XLX CD *.*.16.176
13 XLX176 18.09.2025 18:26 52 days 19:53:25 s XLX BCD *.*.152.69
14 XLX225 18.09.2025 18:26 52 days 19:53:25 s XLX BCD *.*.108.252
15 XLX291 18.09.2025 18:26 52 days 19:53:25 s XLX BCD *.*.242.189
16 XLX560 18.09.2025 18:26 52 days 19:53:25 s XLX BCD *.*.42.72
17 XLX599 18.09.2025 18:26 52 days 19:53:25 s XLX BCD *.*.25.83
18 XLX708 18.09.2025 18:26 52 days 19:53:25 s XLX BCD *.*.20.222
19 XLX705 18.09.2025 18:26 52 days 19:53:23 s XLX BCD *.*.134.161
20 XLX608 18.09.2025 18:26 52 days 19:53:21 s XLX BCD *.*.253.83
21 XLX630 18.09.2025 18:26 52 days 19:53:21 s XLX BCD *.*.125.81
22 XLX701 18.09.2025 18:26 52 days 19:53:21 s XLX BCD *.*.107.77
23 XLX510 18.09.2025 18:26 52 days 19:53:21 s XLX BCD *.*.126.75
24 XLX440 18.09.2025 18:26 52 days 19:53:21 s XLX C *.*.80.22
25 XLX904 18.09.2025 18:27 52 days 19:53:20 s XLX BCD *.*.5.57
26 XLX794 18.09.2025 18:27 52 days 19:53:20 s XLX BCD *.*.33.93
27 XLX459 18.09.2025 18:27 52 days 19:53:13 s XLX BCD *.*.16.108
28 XLX807 27.09.2025 08:49 44 days 05:30:49 s XLX BF *.*.197.3
29 XLX085 09.10.2025 11:29 32 days 02:50:21 s XLX BCD *.*.26.8
30 XLX373 10.10.2025 05:40 31 days 08:40:20 s XLX CD *.*.195.147
31 XLX583 19.10.2025 01:07 22 days 13:12:29 s XLX BCD *.*.186.96
32 XLX081 22.10.2025 08:31 19 days 05:48:44 s XLX CD *.*.22.105
33 XLX413 28.10.2025 17:03 12 days 21:16:38 s XLX BCD *.*.103.143
34 XLX514 29.10.2025 00:06 12 days 14:14:16 s XLX CD *.*.118.143
35 XLX878 30.10.2025 00:12 11 days 14:08:17 s XLX BCD *.*.123.113
36 XLX076 30.10.2025 00:12 11 days 14:08:02 s XLX BCDE *.*.116.117
37 XLX095 30.10.2025 00:12 11 days 14:07:47 s XLX BCD *.*.76.53
38 XLX124 30.10.2025 00:12 11 days 14:07:47 s XLX CD *.*.169.234
39 XLX412 30.10.2025 00:12 11 days 14:07:47 s XLX BCD *.*.34.165
40 XLX441 30.10.2025 00:12 11 days 14:07:47 s XLX BCD *.*.99.110
41 XLX515 30.10.2025 00:12 11 days 14:07:47 s XLX BCD *.*.78.35
42 XLX698 30.10.2025 00:12 11 days 14:07:47 s XLX BCD *.*.123.89
43 XLX944 30.10.2025 00:12 11 days 14:07:47 s XLX BCD *.*.34.210
44 XLX741 30.10.2025 00:12 11 days 14:07:42 s XLX BCD *.*.78.41
45 XLX959 30.10.2025 00:12 11 days 14:07:42 s XLX BCD *.*.98.121
46 XLX098 30.10.2025 18:16 10 days 20:04:13 s XLX CD *.*.205.211
47 XLX812 30.10.2025 18:16 10 days 20:03:43 s XLX CD *.*.233.141
48 XLX499 04.11.2025 20:46 5 days 17:33:51 s XLX BCD *.*.76.22
49 XLX064 06.11.2025 08:27 4 days 05:52:25 s XLX CD *.*.1.50
50 XLX326 06.11.2025 16:31 3 days 21:48:39 s XLX BCD *.*.125.193
51 XLX246 09.11.2025 03:23 1 days 10:56:56 s XLX B *.*.48.159
52 XLX990 10.11.2025 14:11 0 days 00:09:04 s XLX BCDY *.*.84.230
53 XLX431 10.11.2025 20:48 0 days 06:27:44 s XLX BCD *.*.12.109
jl6phk@sapotech.com