XLX Multiprotocol Gateway Reflector
   XLX220 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 44 days 17:57:14
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX807 23.08.2025 23:24 25 days 06:19:14 s XLX BF *.*.197.3
2 XLX246 23.08.2025 23:24 25 days 06:19:14 s XLX B *.*.48.159
3 XLX412 24.08.2025 20:56 24 days 08:47:17 s XLX BCD *.*.34.165
4 XLX124 24.08.2025 20:57 24 days 08:47:11 s XLX CD *.*.169.234
5 XLX441 24.08.2025 20:57 24 days 08:47:11 s XLX BCD *.*.99.110
6 XLX698 24.08.2025 20:57 24 days 08:46:49 s XLX BCD *.*.123.89
7 XLX708 24.08.2025 20:57 24 days 08:46:49 s XLX BCD *.*.20.222
8 XLX797 24.08.2025 20:57 24 days 08:46:49 s XLX BCD *.*.44.81
9 XLX673 24.08.2025 20:57 24 days 08:46:49 s XLX BCD *.*.243.178
10 XLX291 24.08.2025 20:57 24 days 08:46:49 s XLX BCD *.*.242.189
11 XLX781 24.08.2025 20:57 24 days 08:46:49 s XLX BCD *.*.242.199
12 XLX510 24.08.2025 20:57 24 days 08:46:49 s XLX BCD *.*.126.75
13 XLX705 24.08.2025 20:57 24 days 08:46:49 s XLX BCD *.*.134.161
14 XLX225 24.08.2025 20:57 24 days 08:46:49 s XLX BCD *.*.108.252
15 XLX630 24.08.2025 20:57 24 days 08:46:49 s XLX BCD *.*.125.81
16 XLX608 24.08.2025 20:57 24 days 08:46:49 s XLX BCD *.*.253.83
17 XLX095 24.08.2025 20:57 24 days 08:46:48 s XLX BCD *.*.76.53
18 XLX741 24.08.2025 20:57 24 days 08:46:46 s XLX BCD *.*.78.41
19 XLX459 24.08.2025 20:57 24 days 08:46:39 s XLX BCD *.*.16.108
20 XLX794 24.08.2025 20:57 24 days 08:46:39 s XLX BCD *.*.33.93
21 XLX076 24.08.2025 20:57 24 days 08:46:34 s XLX BCDE *.*.116.117
22 XLX064 24.08.2025 20:57 24 days 08:46:31 s XLX CD *.*.1.50
23 XLX561 24.08.2025 20:57 24 days 08:46:19 s XLX BCD *.*.133.152
24 XLX515 24.08.2025 20:57 24 days 08:46:19 s XLX BCD *.*.78.35
25 XLX944 24.08.2025 20:57 24 days 08:46:19 s XLX BCD *.*.34.210
26 XLX878 24.08.2025 20:57 24 days 08:46:19 s XLX BCD *.*.123.113
27 XLX052 24.08.2025 20:57 24 days 08:46:19 s XLX BCD *.*.149.69
28 XLX380 24.08.2025 20:57 24 days 08:46:19 s XLX BCD *.*.65.39
29 XLX440 24.08.2025 20:57 24 days 08:46:19 s XLX C *.*.80.22
30 XLX599 24.08.2025 20:57 24 days 08:46:19 s XLX BCD *.*.25.83
31 XLX111 24.08.2025 20:57 24 days 08:46:19 s XLX BCD *.*.96.160
32 XLX560 24.08.2025 20:57 24 days 08:46:19 s XLX BCD *.*.42.72
33 XLX085 24.08.2025 20:57 24 days 08:46:19 s XLX BCD *.*.26.8
34 XLX081 24.08.2025 20:57 24 days 08:46:19 s XLX CD *.*.22.105
35 XLX016 24.08.2025 20:57 24 days 08:46:19 s XLX BCD *.*.42.17
36 XLX176 24.08.2025 20:57 24 days 08:46:19 s XLX BCD *.*.152.69
37 XLX058 24.08.2025 20:57 24 days 08:46:19 s XLX CD *.*.16.176
38 XLX538 24.08.2025 20:57 24 days 08:46:19 s XLX CD *.*.32.216
39 XLX770 24.08.2025 20:57 24 days 08:46:19 s XLX CD *.*.173.9
40 XLX883 24.08.2025 20:57 24 days 08:46:19 s XLX CD *.*.25.123
41 XLX326 24.08.2025 20:57 24 days 08:46:14 s XLX BCD *.*.125.193
42 XLX701 24.08.2025 20:57 24 days 08:46:14 s XLX BCD *.*.107.77
43 XLX959 24.08.2025 20:57 24 days 08:46:13 s XLX BCD *.*.98.121
44 XLX098 29.08.2025 07:47 19 days 21:56:50 s XLX CD *.*.48.12
45 XLX583 29.08.2025 11:35 19 days 18:09:04 s XLX BCD *.*.186.96
46 XLX431 05.09.2025 19:38 12 days 10:05:25 s XLX BCD *.*.98.225
47 XLX904 06.09.2025 14:11 11 days 15:32:58 s XLX BCD *.*.5.57
48 XLX990 06.09.2025 16:56 11 days 12:47:58 s XLX BCDY *.*.84.230
49 XLX812 08.09.2025 16:13 9 days 13:30:27 s XLX CD *.*.233.141
50 XLX514 10.09.2025 17:38 7 days 12:05:36 s XLX CD *.*.118.143
51 XLX499 12.09.2025 23:59 5 days 05:44:54 s XLX BCD *.*.76.22
52 XLX373 16.09.2025 11:04 1 days 18:39:25 s XLX CD *.*.141.245
jl6phk@sapotech.com