XLX Multiprotocol Gateway Reflector
   XLX220 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 1126 days 08:38:06
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX098 25.02.2025 18:13 78 days 22:05:59 s XLX CD *.*.48.12
2 XLX412 25.02.2025 18:13 78 days 22:05:59 s XLX BCD *.*.34.165
3 XLX673 25.02.2025 18:13 78 days 22:05:59 s XLX BCD *.*.243.178
4 XLX095 25.02.2025 21:16 78 days 19:02:50 s XLX BCD *.*.76.53
5 XLX959 25.02.2025 21:16 78 days 19:02:50 s XLX BCD *.*.98.121
6 XLX894 28.02.2025 13:55 76 days 02:23:58 s XLX BCDF *.*.19.140
7 XLX176 10.03.2025 02:35 66 days 13:43:58 s XLX BCD *.*.152.69
8 XLX515 10.03.2025 02:35 66 days 13:43:58 s XLX BCD *.*.78.35
9 XLX701 10.03.2025 02:35 66 days 13:43:58 s XLX BCD *.*.107.77
10 XLX794 10.03.2025 02:35 66 days 13:43:58 s XLX BCD *.*.33.93
11 XLX058 10.03.2025 02:35 66 days 13:43:52 s XLX CD *.*.16.176
12 XLX326 10.03.2025 02:35 66 days 13:43:52 s XLX BCD *.*.125.193
13 XLX459 10.03.2025 02:35 66 days 13:43:52 s XLX BCD *.*.16.108
14 XLX599 10.03.2025 02:35 66 days 13:43:52 s XLX BCD *.*.25.83
15 XLX365 27.03.2025 22:22 48 days 17:57:15 s XLX BCD *.*.234.205
16 XLX741 29.03.2025 17:53 46 days 22:25:34 s XLX BCD *.*.78.41
17 XLX583 01.04.2025 17:33 43 days 22:46:15 s XLX BCD *.*.186.41
18 XLX561 10.04.2025 11:46 35 days 04:33:08 s XLX BCD *.*.133.152
19 XLX781 11.04.2025 22:04 33 days 18:14:53 s XLX BCD *.*.242.199
20 XLX246 24.04.2025 07:34 21 days 08:44:49 s XLX B *.*.48.159
21 XLX016 28.04.2025 11:52 17 days 04:27:17 s XLX BCD *.*.42.17
22 XLX085 28.04.2025 11:52 17 days 04:27:17 s XLX BCD *.*.26.8
23 XLX081 28.04.2025 11:52 17 days 04:27:17 s XLX CD *.*.22.105
24 XLX052 28.04.2025 11:52 17 days 04:27:17 s XLX BCD *.*.149.69
25 XLX111 28.04.2025 11:52 17 days 04:27:17 s XLX BCD *.*.96.160
26 XLX124 28.04.2025 11:52 17 days 04:27:17 s XLX CD *.*.169.234
27 XLX380 28.04.2025 11:52 17 days 04:27:17 s XLX BCD *.*.65.39
28 XLX225 28.04.2025 11:52 17 days 04:27:17 s XLX BCD *.*.108.252
29 XLX291 28.04.2025 11:52 17 days 04:27:17 s XLX BCD *.*.242.189
30 XLX373 28.04.2025 11:52 17 days 04:27:17 s XLX CD *.*.18.253
31 XLX440 28.04.2025 11:52 17 days 04:27:17 s XLX C *.*.80.22
32 XLX441 28.04.2025 11:52 17 days 04:27:17 s XLX BCD *.*.99.110
33 XLX510 28.04.2025 11:52 17 days 04:27:17 s XLX BCD *.*.126.75
34 XLX514 28.04.2025 11:52 17 days 04:27:17 s XLX CD *.*.118.143
35 XLX538 28.04.2025 11:52 17 days 04:27:17 s XLX CD *.*.23.51
36 XLX608 28.04.2025 11:52 17 days 04:27:17 s XLX BCD *.*.253.83
37 XLX560 28.04.2025 11:52 17 days 04:27:17 s XLX BCD *.*.42.72
38 XLX630 28.04.2025 11:52 17 days 04:27:17 s XLX BCD *.*.125.81
39 XLX698 28.04.2025 11:52 17 days 04:27:17 s XLX BCD *.*.123.89
40 XLX705 28.04.2025 11:52 17 days 04:27:17 s XLX BCD *.*.134.161
41 XLX708 28.04.2025 11:52 17 days 04:27:17 s XLX BCD *.*.20.222
42 XLX812 28.04.2025 11:52 17 days 04:27:17 s XLX CD *.*.233.141
43 XLX797 28.04.2025 11:52 17 days 04:27:17 s XLX BCD *.*.44.81
44 XLX944 28.04.2025 11:52 17 days 04:27:17 s XLX BCD *.*.34.210
45 XLX990 28.04.2025 11:52 17 days 04:27:17 s XLX BCDY *.*.84.230
46 XLX807 01.05.2025 11:50 14 days 04:28:39 s XLX BF *.*.197.3
47 XLX770 03.05.2025 00:55 12 days 15:24:02 s XLX CD *.*.173.9
48 XLX883 03.05.2025 01:00 12 days 15:18:30 s XLX CD *.*.25.123
49 XLX738 03.05.2025 07:54 12 days 08:24:57 s XLX CD *.*.23.8
50 XLX431 05.05.2025 09:23 10 days 06:55:52 s XLX BCD *.*.98.225
51 XLX064 07.05.2025 09:59 8 days 06:19:45 s XLX CD *.*.1.50
52 XLX499 08.05.2025 11:35 7 days 04:44:16 s XLX BCD *.*.76.22
53 XLX878 08.05.2025 11:35 7 days 04:44:06 s XLX BCD *.*.123.113
54 XLX076 08.05.2025 11:35 7 days 04:44:01 s XLX BCDE *.*.116.117
55 XLX904 09.05.2025 04:57 6 days 11:21:56 s XLX BCD *.*.5.57
56 XLX129 15.05.2025 04:06 0 days 12:13:17 s XLX BCD *.*.36.114
jl6phk@sapotech.com