XLX Multiprotocol Gateway Reflector
   XLX220 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 1004 days 16:14:20
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PA7LIM-A 23cm 13.01.2025 21:53 4 days 17:32:02 s DCS P *.*.84.116
2 JapanJapan JJ6LQE-B 70cm 11.01.2025 03:27 2 days 20:28:33 s DExtra B *.*.229.220
3 JapanJapan JE6NIE-A 23cm 12.01.2025 16:39 1 days 07:15:43 s DCS B *.*.6.4
4 JapanJapan JH6ZBS-B 70cm 13.01.2025 11:36 0 days 12:19:22 s DCS B *.*.138.233
5 JapanJapan JH6QBY-B 70cm 13.01.2025 12:04 0 days 11:51:30 s YSF Y *.*.109.181
6 JapanJapan JA6APT-A 23cm 13.01.2025 18:38 0 days 05:16:38 s DCS B *.*.79.174
7 JapanJapan JH6QBY-B 70cm 14.01.2025 03:27 0 days 03:31:37 s DExtra B *.*.109.181
8 JapanJapan JM6BBA-B 70cm 14.01.2025 06:49 0 days 06:54:11 s DCS B *.*.119.233
jl6phk@sapotech.com